Project Name:Maneri-Bhali-Phase-2
PROJECT DETAILS
Hydroelectric Project Name | Maneri Bhali Stage - 2 Hydroelectric Project |
State | Uttarakhand |
Districts | Uttarkashi |
River | Bhagirathi |
Basin | Ganga |
Hydroelectric Region | North HE Region |
Total Installed Capacity (MW) | 304 |
Type of Project | Major (> 25 MW) |
Hydroelectric Project Status | Completed |
Purpose | Hydroelectric |
Owner | State |
Owner Name | UJVNL |
Interbasin | No |
Project Sharing | None |
Interstate Aggrements | |
Intercountry | None |
Latitude | 30°36'25.92"N |
Address | EE(E&M), Joshiyara barrage, Joshiyara, Uttarkashi |